March 4(Thu) 2021 | ||||||
---|---|---|---|---|---|---|
Room A | Room B | Room C | Room D | Room E | Room F | |
8:30 | 4A1 Fuel/Combustion |
4B1 Jet Engine/Gas Turbine I |
– | 4D1 Rocket Propulsion |
4E1 Space Propulsion I |
4F1 Hall Thruster – 1 |
8:40 | ||||||
8:50 | ||||||
9:00 | ||||||
9:10 | ||||||
9:20 | ||||||
9:30 | ||||||
9:40 | ||||||
9:50 | Break | |||||
10:00 | ||||||
10:10 | Opening Ceremony (Samda Hall) | |||||
10:20 | ||||||
10:30 | ||||||
10:40 | [PL I] Space Propulsion System with Green Propellants Prof. Se-Jin Kwon (KAIST, Korea) |
|||||
11:20 | [PL II]
3D Printed Liquid Rocket Engines: Advancing Performance And Size CEO, Max Haot (Launcher, USA) |
|||||
13:00 | 4A2 Fuel/Combustion I |
4B2 Jet Engine/Gas Turbine II |
4C2 Ramjet/SCRamjet Propulsion I |
4D2 Rocket Propulsion II |
4E2 Space Propulsion II |
4F2 New EP Technology |
13:10 | ||||||
13:20 | ||||||
13:30 | ||||||
13:40 | ||||||
13:50 | ||||||
14:00 | ||||||
14:10 | ||||||
14:20 | ||||||
14:30 | ||||||
14:40 | Break | |||||
14:50 | ||||||
15:00 | 4A3 Fuel/Combustion II |
4B3 Jet Engine/Gas Turbine III |
4C3 Jet Engine/Gas Turbine IV |
4D3 Rocket Propulsion III |
4E3 Space Propulsion III |
4F3 Hall Thruster – 2 |
15:10 | ||||||
15:20 | ||||||
15:30 | ||||||
15:40 | ||||||
15:50 | ||||||
16:00 | ||||||
16:10 | ||||||
16:20 | Break | |||||
16:30 | 4A4 Fuel/Combustion IV |
4B4 Jet Engine/Gas Turbine V |
4C4 Ramjet/SCRamjet Propulsion II |
4D4 Rocket Propulsion IV |
4E4 Electric/Hybrid Propulsion I |
4F4 Pulsed Plasma Thruster |
16:40 | ||||||
16:50 | ||||||
17:00 | ||||||
17:10 | ||||||
17:20 | ||||||
17:30 | ||||||
17:40 | ||||||
17:50 | ||||||
18:00 |
March 5(Fri) 2021 | ||||||
---|---|---|---|---|---|---|
Room A | Room B | Room C | Room D | Room E | Room F | |
– | ||||||
8:40 | 5A1 Ramjet/SCRamjet Propulsion III |
5B1 Jet Engine/Gas Turbine VI |
5C1 Jet Engine/Gas Turbine VII |
5D1 Rocket Propulsion V |
5E1 Innovative Systems I |
5F1 Diagnostics |
8:50 | ||||||
9:00 | ||||||
9:10 | ||||||
9:20 | ||||||
9:30 | ||||||
9:40 | ||||||
9:50 | ||||||
10:00 | ||||||
10:10 | ||||||
10:20 | Break | |||||
10:30 | ||||||
10:40 | [PL III]
Research and Development Progress of JAXA Kakuda Space Center Dr. Makoto Yoshida (JAXA, Japan) |
|||||
11:20 | [PL IV]
Supersonic and Hypersonic Curved Compression System and its Inverse Design / Prof. Kunyuan Zhang (Nanjing University, China) |
|||||
13:00 | 5A2 Ramjet/SCRamjet Propulsion IV |
5B2 Jet Engine/Gas Turbine VIII |
5C2 Jet Engine/Gas Turbine IX |
5D2 Rocket Propulsion VI |
5E2 Innovative Systems II |
5F2 Ion Engine |
13:10 | ||||||
13:20 | ||||||
13:30 | ||||||
13:40 | ||||||
13:50 | ||||||
14:00 | ||||||
14:10 | ||||||
14:20 | ||||||
14:30 | ||||||
14:40 | Break | |||||
14:50 | ||||||
15:00 | 5A3 Fuel/Combustion V |
5B3 Jet Engine/Gas Turbine X |
5C3 Jet Engine/Gas Turbine XI |
– | – | 5F3 EP Analysis |
15:10 | ||||||
15:20 | ||||||
15:30 | ||||||
15:40 | ||||||
15:50 | ||||||
16:00 | ||||||
16:10 | ||||||
16:20 | Break | |||||
16:30 | 5A4 Ramjet/SCRamjet Propulsion V |
5B4 Jet Engine/Gas Turbine XII |
5C4 Jet Engine/Gas Turbine XIII |
5D4 Rocket Propulsion VII |
– | 5F4 EP others |
16:40 | ||||||
16:50 | ||||||
17:00 | ||||||
17:10 | ||||||
17:20 | ||||||
17:30 | ||||||
17:40 | ||||||
17:50 | ||||||
18:00 |